Product Search: Wafers & Goblet
|
|
||||
| 90mm33degrees | Dimensions [mm] | 12x95mm | ||
| 280 | Qty per Case | 220 | ||
| 20 | Cases per Layer | 20 | ||
| 200 | Cases per Pallet | 200 | ||
| 0 | No. of scoops | 0 | ||
| Luxury Fan Wafers | Dessert Curls | |||
|
|
||||
| Dimensions [mm] | ||||
| 60 | Qty per Case | 30 | ||
| 25 | Cases per Layer | 25 | ||
| 200 | Cases per Pallet | 200 | ||
| 0 | No. of scoops | 0 | ||
| Nougat Wafer | Oyster Delight | |||
|
|
||||
| Dimensions [mm] | ||||
| 360 | Qty per Case | 13x40 | ||
| 20 | Cases per Layer | 25 | ||
| 200 | Cases per Pallet | 200 | ||
| 0 | No. of scoops | 0 | ||
| Teddy wafers | Ice Wafers Sleeved (13x40) | |||
| Dimensions [mm] | ||||
| Qty per Case | ||||
| Cases per Layer | 0 | |||
| Cases per Pallet | 0 | |||
| No. of scoops | 0 | |||
What's New