Product Search: Body & Soul Cones
|
|
||||
| 54x122x32 | Dimensions [mm] | |||
| 360 | Qty per Case | |||
| 10 | Cases per Layer | |||
| 70 | Cases per Pallet | |||
| 1 | No. of scoops | |||
| Additive Free Sonny® | ||||
|
|
||||
| 51x118 | Dimensions [mm] | 63x167 | ||
| 304 | Qty per Case | 132 | ||
| 12 | Cases per Layer | 12 | ||
| 96 | Cases per Pallet | 72 | ||
| 1 | No. of scoops | 2 | ||
| Organic Sugaco® | Organic Smoothy ®Roma | |||
|
|
||||
| 46x110 | Dimensions [mm] | 54x122x32 | ||
| 304 | Qty per Case | 360 | ||
| 15 | Cases per Layer | 10 | ||
| 105 | Cases per Pallet | 70 | ||
| 1 | No. of scoops | 1 | ||
| Gluten Free Twist® | Gluten Free Sonny® | |||
|
|
||||
| 46x110 | Dimensions [mm] | 48x127 | ||
| 10x16 | Qty per Case | 25x10 | ||
| 12 | Cases per Layer | 8 | ||
| 120 | Cases per Pallet | 48 | ||
| 1 | No. of scoops | 1 | ||
| Retail Gluten Free Twist® | Retail Organic Smoothy® Twist® | |||
What's New