Product Search: Sleeved Cones
|
|
||||
| 48x158 | Dimensions [mm] | 54x170 | ||
| 180 | Qty per Case | 240 | ||
| 10 | Cases per Layer | 10 | ||
| 70 | Cases per Pallet | 70 | ||
| 1 | No. of scoops | 1 | ||
| Sleeved Diddy® | Sleeved Sonny® No3 | |||
|
|
||||
| 63x155 | Dimensions [mm] | |||
| 140 | Qty per Case | |||
| 10 | Cases per Layer | 0 | ||
| 70 | Cases per Pallet | 0 | ||
| 1 | No. of scoops | 0 | ||
| Sleeved King Coney® | ||||
|
|
||||
| 47x162 | Dimensions [mm] | 49x162 | ||
| 140 | Qty per Case | 120 | ||
| 12 | Cases per Layer | 12 | ||
| 72 | Cases per Pallet | 72 | ||
| 1 | No. of scoops | 1 | ||
| Sleeved Smoothy® Twist® | Sleeved Dipped Smoothy Twist® | |||
|
|
||||
| 51x120 | Dimensions [mm] | 46x110 | ||
| 208 | Qty per Case | 300 | ||
| 12 | Cases per Layer | 15 | ||
| 96 | Cases per Pallet | 105 | ||
| 1 | No. of scoops | 1 | ||
| Sleeved Sugaco® | Sleeved Twist® | |||
|
|
||||
| 48x126 | Dimensions [mm] | 63x167 | ||
| 240 | Qty per Case | 120 | ||
| 12 | Cases per Layer | 12 | ||
| 72 | Cases per Pallet | 72 | ||
| 1 | No. of scoops | 2 | ||
| Sleeved Smoothy® Cassino | Sleeved Smoothy® Roma | |||
What's New