Product Search: Std Waffle Cones
|
|
||||
| 48x162 | Dimensions [mm] | 50x163 | ||
| 196 | Qty per Case | 196 | ||
| 6 | Cases per Layer | 6 | ||
| 48 | Cases per Pallet | 48 | ||
| 1 | No. of scoops | 1 | ||
| Torino | Dipped Torino | |||
|
|
||||
| 48x183 | Dimensions [mm] | 50x184 | ||
| 140 | Qty per Case | 140 | ||
| 6 | Cases per Layer | 6 | ||
| 48 | Cases per Pallet | 48 | ||
| 1 | No. of scoops | 1 | ||
| Standard High Ball | Dipped Standard High Ball | |||
|
|
||||
| 50x135 | Dimensions [mm] | 52x136 | ||
| 288 | Qty per Case | 264 | ||
| 6 | Cases per Layer | 6 | ||
| 48 | Cases per Pallet | 48 | ||
| 1 | No. of scoops | 1 | ||
| Rimini | Dipped Rimini | |||
|
|
||||
| 60x145 | Dimensions [mm] | 62x146 | ||
| 180 | Qty per Case | 165 | ||
| 6 | Cases per Layer | 6 | ||
| 48 | Cases per Pallet | 48 | ||
| 2 | No. of scoops | 2 | ||
| Verona | Dipped Verona | |||
|
|
||||
| 70x160 | Dimensions [mm] | 72x161 | ||
| 180 | Qty per Case | 165 | ||
| 6 | Cases per Layer | 6 | ||
| 48 | Cases per Pallet | 48 | ||
| 3 | No. of scoops | 3 | ||
| Napoli | Dipped Napoli | |||
|
|
||||
| 90x160 | Dimensions [mm] | 92x161 | ||
| 216 | Qty per Case | 192 | ||
| 6 | Cases per Layer | 6 | ||
| 48 | Cases per Pallet | 48 | ||
| 3 | No. of scoops | 3 | ||
| Palermo | Dipped Palermo | |||
|
|
||||
| 90x185 | Dimensions [mm] | |||
| 208 | Qty per Case | |||
| 6 | Cases per Layer | |||
| 48 | Cases per Pallet | |||
| 4 | No. of scoops | |||
| Venezia | ||||
What's New