Product Search: Wafer Cones
|
|
||||
| 48 x 114 x 32 | Dimensions [mm] | 54 x 122 x 32 | ||
| 360 | Qty per Case | 360 | ||
| 10 | Cases per Layer | 10 | ||
| 70 | Cases per Pallet | 70 | ||
| 1 | No. of scoops | 1 | ||
| Diddy® | Sonny® No3 | |||
|
|
||||
| 63x137x38 | Dimensions [mm] | 57.5x118x28 | ||
| 200 | Qty per Case | 350 | ||
| 10 | Cases per Layer | 10 | ||
| 70 | Cases per Pallet | 80 | ||
| 1 | No. of scoops | 1 | ||
| King Coney® | Mr Coney® | |||
|
|
||||
| 71x134x35 | Dimensions [mm] | 83x113x24 | ||
| 182 | Qty per Case | 250 | ||
| 10 | Cases per Layer | 10 | ||
| 70 | Cases per Pallet | 70 | ||
| 2 | No. of scoops | 2 | ||
| Venus (price on application) | Twin Top | |||
|
|
||||
| 54x122x32 | Dimensions [mm] | 56x123x33 | ||
| 360 | Qty per Case | 220 | ||
| 10 | Cases per Layer | 10 | ||
| 70 | Cases per Pallet | 70 | ||
| 1 | No. of scoops | 1 | ||
| Sonny® No.3 Additive Free | Sonny® No3 Dipped | |||
|
|
||||
| 54x122x32 | Dimensions [mm] | 63x118x27 | ||
| 360 | Qty per Case | 240 | ||
| 10 | Cases per Layer | 10 | ||
| 70 | Cases per Pallet | 70 | ||
| 1 | No. of scoops | 1 | ||
| Crazy Cone® Medium | Crazy Cone® Large | |||
What's New